Program search — Tinnitus
Name | Tinnitus |
Subroutines | Circulation disturbances , Circulatory stasis (stimulates blood circulation. See also Circulation disturbances) , Dental and jawbone infections 1 (use converge 1 1 on all except use converge 1 0.1 on 728) , Dental and jawbone infections 2 , Dental foci (Neglecting this can prevent recovery from any illness if infection is a problem) , Dental general (see also Toothache) , Dental infection (roots and gums) , Dental infection 1 , Dental infection 2 , Dental infection and Earache 1 , Dental infections TR , Dental Infections v , General antiseptic , General antiseptic 1 , General demo (greatest hits) , Otitis externa (outer ear infection. Also see Pseudomonas aeruginosa) , Otitis medinum (middle ear swelling and or infection and fever. Use also strep pneumonia if no immediate benefits. Use 880, 720, and 1550 for 10 min, others for 5 min) |
Chapter | Ears |
ICD-10 class | H60-H95 |
Author | Dr. R.Rife |
Frequencies, Hz | 9.39, 14, 15, 20, 40, 47.5, 48, 60, 64, 72, 95, 120, 125, 128, 138, 142, 174, 177, 183, 190, 210, 222, 233, 254.2, 316, 326, 333, 422, 428, 436, 440, 444, 450, 464, 465, 482, 500, 518, 521, 522, 523, 534, 547, 555, 590, 600, 620, 622.3, 626, 635, 640, 644, 646, 646.3, 650, 660, 664, 666, 676, 680, 683, 685, 688, 690, 712, 720, 723, 727, 728, 732, 750, 760, 766, 768, 774, 775, 776, 784, 786, 787, 799, 800, 802, 804, 832, 835, 875, 880, 900, 930, 960, 981, 1'036, 1'043, 1'094, 1'360, 1'488, 1'500, 1'550, 1'552, 1'560, 1'562, 1'600, 1'700, 1'770, 1'800, 1'840, 1'862, 1'865, 1'998, 2'000, 2'112, 2'128, 2'145, 2'170, 2'489, 2'720, 3'000, 3'040, 3'176, 3'400, 4'412, |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 261 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Useful products for the ears |