Program search — Warts general
Name | Warts general |
Subroutines | Papilloma kidney (small, usually benign growth on a kidney) , Papilloma virus (causes warts and benign tumors having a branch or stalk and in some cases white patches known as leukoplakia, 874*, 907*) , Papilloma virus cervix HC (smear) , Papilloma virus plantar wart HC , Papilloma virus wart HC , Parasites flukes general (pancreatic, liver, and intestinal) , Parasites flukes general short set , Parasites roundworms comp , Parasites roundworms general , Parasites roundworms general short set , Parasites roundworms flatworms TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333) |
Chapter | Neoplasms |
ICD-10 class | C00-D48 |
Author | Dr. R.Rife |
Frequencies, Hz | 20, 45, 101, 104, 110, 112, 120, 128, 142, 148, 152, 200, 240, 264, 265, 275, 332, 380, 404, 422, 435, 466, 489, 495, 524, 535, 541, 543, 634, 644, 650, 651, 660, 666, 676, 688, 690, 698, 721, 722, 727, 728, 732, 738, 746, 749, 752, 753, 760, 762, 763, 767, 772, 773, 776, 799, 822, 826, 827, 830, 835, 846, 848, 854, 874, 907, 915, 917, 942, 945, 953, 1'002.16, 1'003, 1'008.85, 1'011, 1'051, 1'054, 1'077, 1'102, 1'113, 1'372, 1'500, 1'600, 1'800, 1'850, 2'000, 2'003, 2'008, 2'013, 2'082, 2'127, 2'128, 2'150, 2'170, 2'322, 2'489, 2'720, 3'212, 4'152, 4'412, 5'050, 5'657, 5'897, 6'187.5, 6'468.8, 6'578, 6'641, 6'672, 6'766, 7'159, 9'258, 9'609, 16'970, 20'128.91, 20'163.76, 20'263.34 |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 94 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Detox and Cleanse whole body |