Program search — Branhamella Moraxella catarrhalis
Name | Branhamella Moraxella catarrhalis |
Description | In the 1960-1970"s. Moraxella catarrhalis was considered non-pathogenic, and today this microorganism is known as a frequent causative agent of mucosal infections, especially otitis and sinusitis in children, as well as exacerbations of bronchitis in adults with COPD. Moraxella catarrhalis is a representative of the normal microflora of the upper respiratory tract. This microorganism is found in the nasopharynx in 36-50% of infants and young children and in 5-7% of adults. A large study showed that by the age of one year Moraxella catarrhalis appeared in the nasopharynx in 66% of children and by 2 years in 77.5% of children, and it was found in 27% of healthy children and in 63% of children with otitis media. Other studies have revealed a dependence of the frequency of colonization of the nasopharynx Moraxella catarrhalis on the season: 46% in autumn and winter and 9% in spring and summer. In general, the frequency of colonization was higher in children with upper respiratory tract infections (36% versus 18% in healthy children) and in children younger than 2 years (32% versus 14% in children over 2 years old). Apparently, the infection is transmitted by airborne or by contact. From the oropharynx the pathogen can descend into the trachea and bronchi and cause bronchitis and pneumonia. In adults, this is predisposed to smoking, viral infections, treatment with glucocorticoids and other immunosuppressants, in children - viral infections, prematurity, hypogammaglobulinemia, as well as intubation of the trachea with repeated aspiration of airway contents. In children with bronchial asthma, colonization of the upper respiratory tract Moraxella catarrhalis occurs more often than in healthy ones. It is not always possible to eliminate the carriage of this microorganism. Moraxella catarrhalis - aerobic gram-negative diplococcus, similar in appearance to gonococci and meningococci, but not forming capsules. Moraxella catarrhalis grows well on blood and chocolate agar, forming small opaque grayish colonies without hemolysis zone. To isolate the microorganism from the mucous membranes, selective media that suppress the growth of other microorganisms (modified Tayer-Martin medium and Miller-Hinton medium supplemented with trimethoprim and vancomycin) |
Chapter | Infections, fungi and parasites |
ICD-10 class | A00-B99 |
Author | Dr. R.Rife |
Frequencies, Hz | 579, 581, 687, 770, 772, 775, 778, 2'013 |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 36 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Strengthening the body to fight viruses, parasites and infections |