Program search — Chronic fatigue syndrome
Name | Chronic fatigue syndrome |
Subroutines | Parasites general 1, Parasites general 2, Parasites general alternative V, Parasites general comprehensive, Parasites general short set, Epstein_Barr_HC, Epstein_Barr_virus (the herpes virus causing mononucleosis), Epstein_Barr_virus_secondary (also try General parasite and roundworm freqs), Fatigue general, Parasites roundworms comp, Parasites roundworms general, Parasites roundworms general short set, Parasites roundworms flatworms_TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333), Cancer leukemia hairy cell (typified by abnormal blood cells & shortage of others) |
Chapter | General recovery |
Author | Dr. R.Rife |
Frequencies, Hz | 20, 47, 64, 72, 80, 95, 96, 101, 102, 104, 105, 112, 120, 122, 125, 128, 152, 172, 200, 240, 253, 274, 332, 334, 344, 380, 411, 422, 424, 428, 440, 442, 444, 464, 465, 488, 524, 535, 541, 543, 591, 604, 605, 622, 633, 644, 650, 651, 660, 663, 664, 665, 667, 669, 676, 688, 690, 698, 712, 721, 722, 727, 728, 732, 738, 740, 741, 744, 746, 749, 751, 752, 753, 770, 772, 773, 776, 778, 780, 781, 784, 787, 799, 800, 822, 825, 826, 827, 829, 835, 854, 880, 929.53, 932, 941.93, 942, 967, 1'013, 1'032, 1'054, 1'077, 1'113, 1'360, 1'372, 1'522, 1'550, 1'840, 1'862, 1'864, 1'865, 1'920, 1'998, 2'112, 2'127, 2'322, 2'400, 2'720, 3'176, 3'212, 4'122, 4'152, 4'412, 5'000 |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 159 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
General Recovery Products |