Program search — Cystic fibrosis
Name | Cystic fibrosis |
Description | Cystic fibrosis is a serious congenital disease manifested by tissue damage and impaired secretory activity of exocrine glands, as well as functional disorders, primarily from the respiratory and digestive systems. Separately, the pulmonary form of cystic fibrosis is isolated. In addition, there are intestinal, mixed, atypical odds and meconium obstruction of the intestine. Pulmonary cystic fibrosis manifests itself in childhood as a paroxysmal cough with dense sputum, obstructive syndrome, repeated prolonged bronchitis and pneumonia, a progressive respiratory function disorder that leads to deformity of the chest and signs of chronic hypoxia |
Subroutines | Pseudomonas_aeruginosa (bacteria causing blue pus infections found in wounds, burns, and the urinary tract, et al), Pseudomonas_ aeruginosa_HC (causes infection in open wounds), Breathing_deep, General_antiseptic, General_antiseptic_1, Parasites_general_1, Parasites_general_2, Parasites_general_alternative_v, Parasites_general_comprehensive, Parasites_general_short_set, Parasites_roundworms_comp, Parasites_roundworms_general, Parasites_roundworms_general_short_set, Parasites_roundworms_flatworms_TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333) |
Chapter | Endocrine system, nutrition and metabolism |
ICD-10 class | E00-E90 |
Author | Dr. R.Rife |
Frequencies, Hz | 14, 20, 47, 64, 72, 80, 95, 96, 101, 102, 104, 112, 120, 125, 128, 152, 172, 174, 178, 191, 200, 240, 332, 333, 334, 344, 380, 405, 411, 422, 428, 440, 442, 444, 450, 464, 465, 478, 482, 523, 524, 535, 541, 543, 555, 557, 590, 591, 604, 605, 633, 644, 650, 651, 660, 665, 666, 676, 683, 688, 690, 698, 712, 721, 722, 727, 728, 731, 732, 738, 739.8, 740, 741, 746, 749, 751, 752, 753, 760, 766, 768, 770, 772, 773, 776, 778, 780, 784, 785, 786, 787, 799, 800, 802, 804, 822, 825.42, 826, 827, 829, 835, 854, 880, 942, 967, 1'054, 1'077, 1'113, 1'132, 1'234, 1'360, 1'372, 1'488, 1'522, 1'550, 1'552, 1'770, 1'840, 1'862, 1'864, 1'865, 1'998, 2'000, 2'112, 2' |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 54 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Endocrine system, nutrition and metabolism |