Program search — Heartburn chronic
Name | Heartburn chronic |
Subroutines | Staph infection 1, Staph and Strep v, Staphylococci infection (see also other Staph freqs, 727*, 786*), Staphylococcus aureus (can cause boils, carbuncles, abscesses, tooth infection, heart disease, and infect tumors, 786*), Staphylococcus aureus HC (tooth infection, abscesses, heart disease, invades tumors), Staphylococcus coagulae positive, Staphylococcus comp, Staphylococcus general (728*, 786*), Strep and Staph v, Strep virus, Streptococcus enterococcinum (can cause infection in the digestive and urinary tracts), Streptococcus hemolytic (blood infection by strep, 1522*, 535*, 368*, 318*), Streptococcus infection general (streptococcus family. Also see General antiseptic and other Strep sets, 880*), Streptococcus lactis HC (occurs in milk), Streptococcus mitis HC (lung infection, tooth infection, abscesses, stiff knees), Streptococcus mutant strain, Streptococcus mutant strain secondary, Streptococcus pepto (can infect digestive tract), Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*), Streptococcus pneumonia HC (pneumonia, inner ear disease), Streptococcus pneumonia hi alt, Streptococcus pneumoniae mixed flora, Streptococcus pyogenes (pus forming infections. Can cause sore throat, skin inflammation, scarlet fever, pharyngitis, scarlet fever, impetigo, erysipelas, cellulitis, septicemia, toxic shock syndrome, and acute glomerulonephritis See also General antisept, Streptococcus pyogenes HC (infects teeth), Streptococcus sp group G_HC, Streptococcus viridans (425*, 433*), Helicobacter pylori (ulcer. Run 676 for 10 min, 676*), Helicobacter pylori 1, Helicobacter pylori 2, Helicobacter pylori 3 |
Chapter | Are common |
Author | Dr. R.Rife |
Frequencies, Hz | 0.2, 0.4, 0.6, 0.8, 20, 72, 95, 108, 114, 125, 128, 134, 158, 174, 201, 231, 232, 318, 333, 334, 347, 352, 368, 409, 411, 423, 424, 425, 433, 436, 437, 443, 444, 445, 453, 457, 465, 478, 488, 535, 542, 550, 555, 563, 576, 611, 616, 625, 625.5, 629, 634, 639, 643, 644, 645, 647, 660, 674, 675, 676, 678, 683, 685, 686, 687, 688, 691, 695, 705, 710, 712, 718, 720, 727, 728, 732, 735, 738, 745, 754, 764, 766, 776, 777, 778, 784, 786, 787, 788.24, 800, 801, 802, 824.4, 832, 833, 845, 846, 848, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 912.18, 924.57, 934, 935, 936.97, 943, 944.4, 954.32, 958, 960, 985, 994, 999, 1'010, 1'050, 1'060, 1'089, 1'109, 1'136.7, |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 138 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies |