Program search — Meningitis
Name | Meningitis |
Description | Inflammation of the membranes that envelop the brain and spinal cord |
Subroutines | Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*) , Streptococcus pneumonia HC (pneumonia, inner ear disease) , Streptococcus pneumonia hi alt , Streptococcus pneumoniae mixed flora , Influenza haemophilus , Influenza haemophilus type B (can cause a type of meningitis) , Coxsackie B1 , Coxsackie B1 HC , Coxsackie B2 , Coxsackie B3 , Coxsackie B4 , Coxsackie B4 HC , Coxsackie B5 , Coxsackie B6 , Coxsackie General (see also Mumps) , Polio (also known as poliomyelitis) , Polio secondary complications , Listeriose (a serious disease causing miscarriage, meningitis, and endocarditis in humans; known as circling disease in ruminants and causes liver necrosis in animals with single stomachs. Also see Strep general and General infection) , Leptospirosis (a spirochete bacterial disease that is spread to humans through animal urine that can cause meningitis, jaundice, anemia, miscarriage, and death) |
Chapter | Infections, fungi and parasites |
ICD-10 class | A00-B99 |
Author | Dr. R.Rife |
Frequencies, Hz | 20, 135, 136, 144, 158, 174, 231, 232, 283, 322, 343, 353, 377, 380, 384, 421, 422, 423, 424, 427, 428, 435, 462, 471, 483, 487, 488, 517, 534, 540, 542, 551, 552, 569, 587, 595, 612, 625.5, 626, 628, 633.1, 634, 645, 647, 652, 653, 654, 657, 663, 668, 669, 676, 683, 688, 705, 708, 714, 720, 723, 724, 727, 728, 731, 733, 734, 736, 742, 746, 764, 766, 769, 774, 776, 787, 801, 802, 814, 822, 834, 846, 867, 868, 880, 885, 898.55, 902.27, 912.18, 921, 923, 928, 942, 959, 1'043, 1'044, 1'083, 1'136.7, 1'189, 1'422, 1'500, 1'550, 1'552, 1'795, 1'850, 2'162, 2'273.4, 2'532.4, 2'632, 4'546.9, 5'000, 7'867, 8'632, 8'865, 18'047.81, 18'122.49, 18'187.4, 18'321.64, 20'015.3, 22'938, 23'000, 23'032.8, 2 |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 38 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Strengthening the body to fight viruses, parasites and infections |