Program search — Vision poor
Name | Vision poor |
Description | There is a certain situation when the ophthalmologist is not happy. He is unhappy when the diagnosis is not obvious. It seems to be a completely healthy eye with visual acuity and a decrease without any signs of pathology |
Subroutines | Cataract (also use eye formula antioxidant supplement for all macular degeneration problems, use 1830 for 10 min, 1830*) , Cataract 1 , Cataract 2 , Cataract brunescent (brown opacity in later life, 1830*) , Cataract complicated (secondary type caused by disease, degeneration, or surgery, 1830*) , Cataract general (run 1830 extended period, 1830*) |
Chapter | Eyes |
ICD-10 class | H00-H59 |
Author | Dr. R.Rife |
Frequencies, Hz | 0.3, 9.1, 30, 292, 325, 350, 360, 496, 728, 774, 784, 787, 800, 880, 1'335, 1'552, 1'600, 1'654, 1'830, 2'010, 2'110, 2'187, 2'195, 2'211, 9'999, 10'000 |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 243 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Products for eyes and good vision |