Program search — Gingivitis (inflammation of gums)
Name | Gingivitis (inflammation of gums) |
Description | Gingivitis (Latin Gingivitis) - gingivitis. Gingivitis - the most frequent periodontal disease, occurs mainly in children, adolescents and people under the age of 30. What provokes gingivitis Of the general reasons, it should be noted the change in reactivity (nonspecific resistance) of the body due to disruption of endocrine, cardiovascular, circulatory system, the defeat of various tissues and abnormalities of the gastrointestinal tract, hypovitaminosis, allergic, infectious diseases. More often than others, gingivitis causes tartar, plaque, smoking, chemical irritation, infection. The most relevant for children and adults is the infectious gingivitis. In children, they most often occur in the absence of proper hygiene. The fact is that the local immune defense is only formed before the age of 7, and completely its formation ends only at the beginning of the puberty period, therefore, even in the absence of chronic inflammatory foci, the risk of gingivitis in children is higher. It is even higher in children who have a foci of infection in the form of caries. It is the set of untreated carious teeth - a common cause of gingivitis. Gingivitis is also common in children suffering from rheumatism, tuberculosis, diabetes, liver and gall bladder diseases, nephropathies, etc. Disorders in the general organism are maintained and aggravated by unfavorable local factors: poor oral hygiene and accumulation of microflora in it, formation of dental plaque, calculus, abnormality and deformation of the dentoalveolar system, mechanical damage, chemical, radiation damage, etc. Local traumatic factors may be direct cause of gingivitis. Inflammation in the gum is evaluated according to the following signs: hyperemia, puffiness, bleeding, ulceration, hypertrophy, localized or generalized nature of the lesion, acute or chronic course. Local causes of limited lesions of 1-2 interdental papillae are dental deposits, carious cavities on contact surfaces, seal defects, filling errors, a mobile temporary tooth that traumatizes the adjacent mucous membrane with sharp edges of the partially resorbed root, causing gum inflammation in a restricted area. The disease is diagnosed as papillitis (localized gingivitis). The hardness of gingivitis manifests itself as a complex of general changes in the body, as well as the prevalence of the inflammatory process in the mucous membrane. For gingivitis of mild degree, the lesion is predominantly of the interdental papillae; the process of medium gravity extends to the free (marginal) gum. Gingivitis of severe degree is characterized by inflammation of the entire gum, including the attached (alveolar) part |
Subroutines | Dental and jawbone infections 1 (use converge 1 1 on all except use converge 1 0.1 on 728), Dental and jawbone infections 2, Dental foci (Neglecting this can prevent recovery from any illness if infection is a problem), Dental general (see also Toothache), Dental infection (roots and gums), Dental infection 1, Dental infection 2, Dental infection and Earache 1, Dental infections TR, Dental Infections v, Stomatitis aphthous, Pyorrhea, and Gingivitis), Stomatitis aphthous (ulcers on mucous membrane of mouth. Also called canker sores. All freqs for 5 min), Stomatitis aphthous 1 (all freqs for 5 min), Stomatitis aphthous v |
Chapter | Maxillofacial area |
Author | Dr. R.Rife |
Frequencies, Hz | 15, 20, 47.5, 48, 60, 64, 95, 120, 138, 142, 177, 183, 190, 210, 222, 233, 234, 246, 254.2, 278, 322, 326, 339, 343, 423, 424, 436, 460, 464, 465, 478, 480, 487, 498, 500, 518, 521, 534, 547, 556, 568, 591, 600, 620, 622.3, 626, 635, 640, 646, 646.3, 650, 660, 664, 666, 672, 677, 680, 685, 690, 702, 723, 726, 727, 728, 734, 742, 750, 760, 768, 774, 775, 776, 782, 784, 787, 788, 799, 800, 802, 808, 831, 832, 835, 846, 848, 875, 880, 888, 900, 930, 944, 955, 960, 981, 982, 1'036, 1'043, 1'094, 1'500, 1'550, 1'552, 1'556, 1'560, 1'562, 1'600, 1'700, 1'800, 1'840, 1'901, 1'902, 1'903, 1'904, 1'905, 1'906, 1'907, 1'998, 2'170, 2'489, 2'720, 3'000, 3'400, 5'000, 5 |
Save | Save this program to your account |
Listen | You can listen to this program in the bioresonance frequency synthesizer |
Statistics | 58 unique program auditions per year |
Program saved successfully
There is no such program, saving is impossible!
Server connection error. Try saving later!
Without a subscription you can save 10 programs. You can renew your subscription, or, before saving, delete some of the old programs from the section My programs.
iHerb — доставка продуктов для здоровья в короткие сроки и по всему миру!
Program search
Name
Description
ICD-10 class
Author
Date created/modified
>
Frequencies, Hz
bioresonance frequencies
Save
Save this program to your account
Statistics
unique program auditions per year
Related Sites
Terms
This is a paid program.
Renew your subscription to receive data
Share program
This program has already been added before!
Without a subscription, you can save 10 programs in all groups in which you are an administrator. You can renew your subscription or remove some programs from these groups first.
Chapter
Add
Add this program to your group:
Additional Recommendations | |
Individual selection of frequencies | |
Products for your face |